Downloads
Specificaties
| Artikelomschrijving: | 0970 PSL 650 |
|---|---|
| Aantal poorten (#1): | 8x, 1 to 8 |
| Uitgangsstroom per kanaal: | max. 0,5 A |
| Uitgangsstroom per module: | max. 4 A |
| Uitgangsbedrading: | 2-, 3-wire |
| Overbelastingsgedrag: | Auto off and on switching / Manual restart |
| Artikelnummer (#1): | 75851 |
| Ingegoten: | |
| Productfamillie: | I/O Systems: Active - Standalone |
| Productsubfamilie: | LioN-S |
| Opmerking beschermingsgraad / IP-classificatie: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| Beschermingsgraad / IP-classificatie**: | IP67 |
| Aantal poorten: | 8x, X1 to X8 |
| Aantal digitale uitgangskanalen: | max. 8, universal |
| Lange omschrijving (#1): | LioN-S M8-30, Plastic, PROFIBUS, M12 Bus Connector, B-coded, 8 DIO, M12 Power Supply, A-coded |
| Modulespanning (nominaal): | 24 V DC (SELV/PELV) |
| Modulespanning (bereik): | 19 V DC to 30 V DC |
| Montage: | 2 hole screw mounting. Use standard M4 x 25 / 30 / 40 (lateral) screws with toothed lock washer (as per DIN 125) and self-locking nuts. |
| Nominale stroom: | typ. 5 mA |
| Nominale spanning: | 24 V DC via UL (actuator power supply) |
| Nominale spanning (#2): | 24 V DC via US (module power supply) |
| Aantal aansluitingen: | 1 |
| Aantal aansluitingen (#10): | 1 |
| Aantal aansluitingen (#6): | 1 |
| Aantal aansluitingen (#7): | 2 |
| Aantal digitale ingangskanalen: | max. 8, universal |
| Beveiligingscircuit: | Electronicaly: Overload protection, short-circuit protection |
| Beveiligingscircuit (#1): | Electronicaly: Overload protection, short-circuit protection |
| Status Indicator (System Supply): | LED green |
| Opmerking systeemvoedingsaansluiting: | *do not connect / disconnect under voltage! |
| Overdrachtsnelheid (#1): | 9.6 kbps … 12 Mbps |
| Aanpassing overdrachtsnelheid (#2): | Automatically with start of the communication |
| UL-keurmerk: | cULus Listed, UL 508 |
| UL-keurmerk / Functionele Aarding (FE): | 500 V DC |
| UL-bestand: | E230848 |
| Systeemvoedingsspanning (US) / Functionele Aarding (FE): | 500 V DC |
| Actuator-voedingsspanning (US / UL): | 500 V DC |
| Trilbestendigheid: | 15 g / 5 -500 Hz |
| Gewicht: | 200 g |
| Breedte: | 30 mm |
| Statusindicator (sensorvoeding): | LED green |
| Statusindicator (uitgangen): | LED yellow per channel |
| Protocol (#5): | PROFIBUS |
| Omgekeerde polariteitsbeveiliging: | |
| Omgekeerde polariteitsbeveiliging (#1): | |
| Omgekeerde polariteitsbeveiliging (#2): | |
| RoHS-conform: | |
| Sensorstroomvoorziening: | max. 100 mA per port (at 30°C) |
| Sensorvoedingsspanning (nominaal): | 24 V DC (SELV/PELV) |
| Sensorvoedingsspanning (bereik): | 19 V DC to 30 V DC |
| Sensortype: | PNP |
| Schokbestendigheid: | 50 g / 11ms |
| Statusindicator (actuatorvoeding): | LED green |
| Statusindicator (ingangen): | LED yellow per channel |
| Breedte (#1): | 1.1811 in |
| Actuator voedingsspanning (nominaal): | 24 V DC (SELV/PELV) |
| Aansluiting (#5): | M12, 5-poles, B-coded |
| Aansluiting actuator voedingsspanning: | via Module Supply Connection |
| Aansluiting module voedingsspanning: | M12, 5-poles, A-coded |
| Aansluiting sensor voedingsspanning: | via Module Supply Connection |
| Contact basismateriaal (#1): | M12, B-coded, CuSn, Gold-plated |
| Stroomdraagvermogen van connector: | max. 4 A |
| Stroomdraagvermogen van connector (#1): | max. 4 A |
| Stroomdraagvermogen van connector (#2): | max. 4 A |
| Stroomverbruik (typ.): | 65 mA (at 24 V DC) |
| Klantspecifiek product: | |
| Diepte: | 8.0709 in |
| Aansluiting (#3): | M8, 3-poles, B-coded |
| Aansluiting (#2): | M8, 3-poles, A-coded |
| Actuator voedingsspanning (bereik): | 19 V DC to 30 V DC |
| Adressering via PROFIBUS: | 1 …125 dec |
| Adressering via draaiknop adreschakelaars (#1): | 1 ...99 dec |
| Omgevingstemperatuur (bedrijf)*: | -10 °C to 60 °C |
| Omgevingstemperatuur (bedrijf), max.: | 60 |
| Omgevingstemperatuur (bedrijf), max. (#1): | Error |
| Omgevingstemperatuur (bedrijf), min.: | Error |
| Omgevingstemperatuur (bedrijf), min. (#1): | -10 |
| Busverbinding / FE: | 500 V DC |
| CE: | |
| Kanaaltype: | p-switching |
| Kanaaltype (#1): | Type 3 acc. to IEC 61131-2 |
| Diepte (#1): | 205 mm |
| Diagnose-indicator: | LED red per channel |
| Aandraaimoment (aardaansluiting (FE)): | M4: 1 Nm |
| Aandraaimoment (I/O-aansluiting): | M8: 0.3 Nm |
| Aandraaimoment (voedingsaansluiting): | M12: 0.5 Nm |
| Galvanisch gescheiden: | |
| Hoogte: | 40 mm |
| Behuizingskleur: | Black |
| Behuizingsmateriaal: | PBT + ASA |
| ID-nummer: | 09C9 hex |
| Bijgeleverd: | Attachable Labels: 10x, Sealing Caps: 2x M8 |
| Ingangsfiltertijd: | 1 ms, fixed |
| Ingangsspanningsbereik "0" signaal: | -3 V DC …+5 V DC |
| Ingangsspanningsbereik "1" signaal: | 11 V DC … 30 V DC |
| Aandraaimoment (bevestigingsschroef): | M4: 1 Nm |
| Aandraaimoment (busaansluiting): | M12: 0.5 Nm |
| Diagnose-indicator: | |
| Diagnose-indicator (#1): | |
| Diagnose-indicator (#3): | |
| Diagnose-indicator (#4): | LED red per port |
| Afmetingen (B x H x D): | 30 mm x 40 mm x 205 mm |
| EMC-richtlijn: | 2014/30/EU |
| EN 55022 Radio-interferentie-eigenschappen: | Class A |
| EN 61000-4-2 Elektrostatische ontlading (ESD): | Criterion B; 4 kV contact discharge, 8 kV air discharge |
| EN 61000-4-3 Elektromagnetisch veld: | Criterion A; Field intensity: 10 V/m |
| EN 61000-4-4 Snel veranderende spanningen (Burst): | Criterion B, 2 kV |
| EN 61000-4-5 Overspanningsbeveiliging (Surge Voltage): | Criterion B; DC supply lines: ±0.5 kV/±0.5 kV (symmetrical/asymmetrical); For I/O ports with cables ≤ 30m |
| EN 61000-4-6 Geleidelijke immuniteit: | Criterion A; Test voltage 10 V |
| Ingangsbedrading: | 2-, 3-wire |
| Uniek Nr.: | aut75851 |