LioN-P, IO-Link I/O Hub, IO-Link, industrial metal housing, 60 mm, up to IP69K, 16 digital input channels, 8 x M12 A-coded I/O connection, 5-poles, 1x M12 A-coded IO-Link Class A connection, 5-poles, EEC (Extended Environmental Conditions -40°C)
€ 410,11*
Prijzen excl. BTW en excl. verzendkosten
Artikelnummer:
0960 IOL 381-001-EEC
Fabrikantnummer:
934992050
EAN:
04001088147560
Merk:
Lumberg Automation
Minimale bestelhoeveelheid:
1
Specificaties
| Ingangsbedrading: | 2-, 3-wire |
|---|---|
| O-ringmateriaal: | FKM |
| Parameteropslag: | Supported |
| Artikelnummer (#1): | 934992050 |
| Toegestane luchtvochtigheid (bedrijf): | 5 % ... 95 % (For UL applications max. 80 %) |
| Toegestane luchtvochtigheid (opslag/transport): | 5 % ... 95 % (For UL applications max. 80 %) |
| Vervuilingsgraad: | 3 acc. to EN 60664-1, VDE 0110-1 |
| Ingegoten: | |
| Procesgegevenslengte: | 4 Bytes Input Data, 4 Bytes Output Data |
| Productfamillie: | I/O Systems: Active - Standalone |
| Productsubfamilie: | LioN-P |
| Aantal poorten (#1): | 8x, X1 to X8 |
| Artikelomschrijving: | 0960 IOL 381-001-EEC |
| Lange omschrijving (#1): | LioN-P, IO-Link I/O Hub, IO-Link, industrial metal housing, 60 mm, up to IP69K, 16 digital input channels, 8 x M12 A-coded I/O connection, 5-poles, 1x M12 A-coded IO-Link Class A connection, 5-poles, EEC (Extended Environmental Conditions -40°C) |
| Gemiddelde tijd tot falen (MTTF): | 2111 years. acc. to Telcordia SR-332 (2011) 20°C |
| Modulespanning (nominaal): | 24 V DC (SELV/PELV) |
| Modulespanning (bereik): | 18 V DC to 30 V DC |
| Montage: | 2 hole screw mounting. Use standard M4 x 25 / 30 screws with toothed lock washer (as per DIN 125) and self-locking nuts. |
| Nominale stroom: | typ. 5 mA |
| Nominale spanning (#2): | 24 V DC via US (module power supply) |
| Aantal aansluitingen (#6): | 1 |
| Aantal aansluitingen (#9): | 1 |
| Aantal digitale ingangskanalen: | max. 16, fixed |
| Beschermingsklasse: | III, IEC 61140, EN 61140, VDE 0140-1 |
| Opmerking beschermingsgraad / IP-classificatie: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| Statusindicator (sensorvoeding): | LED green |
| Status Indicator (System Supply): | LED green |
| Opmerking systeemvoedingsaansluiting: | *do not connect / disconnect under voltage! |
| Overdrachtsnelheid / COM-modus: | COM 3 (230.4 kbps) |
| UL-keurmerk: | cULus Listed, UL 61010-1 |
| UL-bestand: | E230848 |
| Systeemvoedingsspanning (US) / Functionele Aarding (FE): | 500 V DC |
| Trilbestendigheid: | 15 g / 5 -500 Hz |
| Gewicht: | 390 g |
| Breedte: | 60 mm |
| Statusindicator (ingangen): | LED white or yellow per channel |
| Specificatie (#4): | V1.1.2 |
| Beschermingsgraad / IP-classificatie**: | IP65, IP67, IP69K |
| Beveiligingscircuit (#1): | Electronicaly: Overload protection, short-circuit protection |
| Protocol: | IO-Link |
| Omgekeerde polariteitsbeveiliging: | |
| Omgekeerde polariteitsbeveiliging (#1): | |
| RoHS-conform: | |
| Sensorstroomvoorziening: | max. 700 mA per module (Consider 1L+ limitation of connected IO-Link Master) |
| Sensorvoedingsspanning (nominaal): | 24 V DC (SELV/PELV) |
| Sensorvoedingsspanning (bereik): | 18 V DC to 30 V DC |
| Sensortype: | PNP |
| Schokbestendigheid: | 50 g / 11ms |
| Breedte (#1): | 2.3622 in |
| Ingangsspanningsbereik "1" signaal: | 15 V DC ... 30 V DC |
| Kanaaltype (#1): | Type 1 acc. to IEC 61131-2 |
| China RoHS-conform: | |
| Configuratie: | IODD, Process Data |
| Aansluiting (#2): | M12, 5-poles, A-coded |
| Aansluiting (#4): | M12, 5-poles, A-coded |
| Aansluiting module voedingsspanning: | M12, 5-poles, A-coded |
| Aansluiting sensor voedingsspanning: | via Module Supply Connection |
| Contact basismateriaal (#1): | M12, A-coded, CuSn, Gold-plated |
| Materiaal contacthouder (#1): | PA |
| Stroomdraagvermogen van connector (#1): | max. 4 A |
| Stroomdraagvermogen van connector (#2): | max. 4 A |
| CSA: | Yes, via UL |
| CE: | |
| Luchtdruk (bedrijf): | 80 kPa … 106 kPa (up to 2000 m above sea level) |
| Luchtdruk (opslag/transport): | 80 kPa … 106 kPa (up to 2000 m above sea level) |
| Omgevingstemperatuur (bedrijf)*: | -40 °C to 70 °C |
| Omgevingstemperatuur (opslag/transport): | -40 °C to 85 °C |
| Omgevingstemperatuur (bedrijf), max.: | 70.0 |
| Omgevingstemperatuur (bedrijf), max. (#1): | Error |
| Omgevingstemperatuur (bedrijf), min.: | Error |
| Omgevingstemperatuur (bedrijf), min. (#1): | -40.0 |
| Omgevingstemperatuur (opslag/transport), max.: | Error |
| Omgevingstemperatuur (opslag/transport), max. (#1): | 85.0 |
| Omgevingstemperatuur (opslag/transport), min.: | -40.0 |
| Omgevingstemperatuur (opslag/transport), min. (#1): | Error |
| Busverbinding / FE: | 500 V DC |
| Stroomverbruik (typ.): | 80 mA (at 24 V DC) |
| Klantspecifiek product: | |
| Aandraaimoment (bevestigingsschroef): | M4: 1 Nm |
| Aandraaimoment (aardaansluiting (FE)): | M4: 1 Nm |
| Aandraaimoment (I/O-aansluiting): | M12: 0.5 Nm |
| Aandraaimoment (voedingsaansluiting): | M12: 0.5 Nm |
| Brandbaarheidsklasse: | UL 94 (IEC 61010) |
| Frametype: | Type_2_V |
| Hoogte: | 31 mm |
| Behuizingskleur: | Grey Metallic |
| Behuizingsmateriaal: | Metal, Zinc Die-cast |
| Behuizingscoating: | Nickel, matt |
| IO-Link: | |
| IO-Link-klasse: | Class A |
| Ingangsfiltertijd: | 0 to 3 ms, configurable |
| Aandraaimoment (busaansluiting): | M12: 0.5 Nm |
| EN 61000-4-6 Geleidelijke immuniteit: | Criterion A; Test voltage 10 V |
| EN 61000-4-5 Overspanningsbeveiliging (Surge Voltage): | Criterion B; DC supply lines: ±0.5 kV/±0.5 kV (symmetrical/asymmetrical); For I/O ports with cables ≤ 30m |
| Cyclustijd / Updatefrequentie (#1): | min. 1 ms |
| Diepte: | 6.2598 in |
| Diepte (#1): | 159 mm |
| Diagnose-indicator: | LED red |
| Diagnose-indicator (#1): | LED red |
| Afmetingen (B x H x D): | 60 mm x 31 mm x 159 mm |
| EMC-richtlijn: | 2014/30/EU |
| EN 55022 Radio-interferentie-eigenschappen: | Class A |
| EN 61000-4-2 Elektrostatische ontlading (ESD): | Criterion B; 4 kV contact discharge, 8 kV air discharge |
| EN 61000-4-3 Elektromagnetisch veld: | Criterion A; Field intensity: 10 V/m |
| EN 61000-4-4 Snel veranderende spanningen (Burst): | Criterion B, 2 kV |
| Ingangsspanningsbereik "0" signaal: | -0,3V DC ... 5 V DC |
| Uniek Nr.: | 934992050 |