Productinformatie
De M12 Power Enkelloge Kabelset beschikt over een vrouwelijke, rechte, 4-pins configuratie met L-codering. Hij is afgeschermd en uitgerust met een robuuste blauwe TPE gegoten behuizing, die betrouwbare verbinding biedt bij 50 V AC/60 V DC, met een stroomsterkte van 16 A. Deze duurzame kabelset wordt aangevuld met een zwarte PVC-kabel van 1,50 mm², en biedt uitstekende prestaties en een lange levensduur. Belangrijke kenmerken zijn een nominale spanning van 63 V, een impulsstand van 1,5 kV, een beschermingsgraad van IP65, IP67 en IP69K, en naleving van IEC 61076-2-111 normen. Installatie is eenvoudig met een koppelmoer bevestiging, en de kabel blijft flexibel met minimale buigradii die geschikt zijn voor zowel vaste als flexibele installaties.
Downloads
Specificaties
| Artikelnummer (#1): | 934849124 |
|---|---|
| Overvoltage Category: | III acc. to DIN EN 60664-1 (VDE 0110-1) |
| Vormdeelmateriaal: | TPE |
| Vormdeelkleur: | blue |
| Minimale buigradius (flexibele installatie): | ˃ 10 x D |
| Minimale buigradius (vaste installatie): | ˃ 5 x D |
| Koppelcycli: | ≤ 100 |
| Opmerking vermogensreductie: | * Notice derating |
| Algemene afscherming (kabel): | tinned copper braided screen |
| Oliebestendigheid: | HD 22.10 Appendix A, DIN EN 60811-404 |
| O-ringmateriaal: | FKM |
| Aantal draden: | 4 |
| Aantal pinnen: | 4 |
| UL-keurmerk: | UL 2237; cULus |
| Type contact / Geslacht: | female |
| Afschermingsmateriaal: | CuZn, plating: Ni |
| Afscherming: | Shielded |
| UL-kabeltype: | AWM: 21179 |
| UL-bestand: | E497237 |
| Draadisolatiemateriaal: | PVC |
| VDE-keurmerk: | |
| UL-bestandsnummer, Materiaal spuitgietdeel: | E47960 |
| UL-bestandsnummer, Materiaal contacthouder: | E41871 |
| RoHS-conform: | yes |
| Beschermingsgraad / IP-classificatie (IEC 60529): | IP65, IP67 |
| Productsubfamilie: | M12 Power |
| Productfamillie: | Power Connector |
| Producteigenschappen: | To ensure ingress protection, please check the O-ring’s position before connecting. Improperly positioned O-ring leads to ingress protection potential failure. |
| Vervuilingsgraad: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
| Beschermingsgraad / IP-classificatie (ISO 20653): | IP69K |
| Nominale spanning (UL): | 63 V |
| Nominale spanning: | 63 V |
| Nominale impuls-spanning: | 1.5 kV |
| Nominale stroom*: | 16 A |
| Nominale stroom (UL)*: | 16 A |
| Beschermingsgraad / IP-classificatie**: | IP65, IP67, IP69K |
| Kleur contacthouder: | black |
| Afstand tussen contacten / kruipwegafstand: | DIN EN 60664-1 (2008/01); VDE 0110-1 |
| Kabelnummer: | 994 |
| Kabellengte: | 5 m |
| Codering: | L |
| Contact basismateriaal (#1): | CuNi |
| Connectortype: | Cordset, single ended |
| Connectorontwerp: | straight |
| Geleidermateriaal: | Cu |
| Geleidergrootte: | 1.50 mm² |
| Materiaal kabelmantel: | PVC |
| Kleur kabelmantel: | black |
| Omgevingstemperatuur (flexibele installatie): | -10 °C to +80 °C |
| Omgevingstemperatuur (vaste installatie): | -30 °C to +80 °C |
| Omgevingstemperatuur (bedrijf)*: | -40 °C to +125 °C, notice derating |
| Kabeldiameter D: | Ø 8.24 mm ± 0.2 mm |
| Bevestigingstype: | Coupling Nut |
| Oppervlaktebehandeling bevestiging: | Cu/Ni |
| Bevestigingsmateriaal: | CuZn |
| Lange omschrijving (#1): | M12 Power Single-Ended Cordset: Female, straight, 4-pin, L-coded, shielded, blue body, 50 V AC/60 V DC, 16 A; PVC black cable, 1.50 mm² |
| Halogeenvrij: | - |
| Brandbaarheidsklasse (vormdeel): | UL 94 HB |
| Brandbaarheidsklasse (contacthouder): | UL 94 V-2 |
| Artikelomschrijving: | RKTS 4L-994/5 M |
| Isolatieweerstand kabel: | min. 100 MΩxkm |
| Isolatieweerstand: | ˃ 10^9 Ohm |
| Geïsoleerde draaddiameter: | ø 2.35 mm |
| Brandbaarheidsklasse (kabelmantel): | VDE 0482-332-1-2, DIN EN 60332-1-2 / IEC 60332-1 / UL VW-1, CSA FT1 |
| Contactweerstand: | ≤ 10 mOhm |
| Contactcoating: | Cu/Au |
| Materiaal contacthouder (#1): | PBT GF |
| Klantspecifiek product: | |
| Buigcycli: | ˃ 2 M |
| Aandraaimoment (contactschroef): | M 12x1: (60-65) Ncm, hand-tight |
| Ontwerpstandaard: | IEC 61076-2-111 |
| Uniek Nr.: | aut934849124 |